cubeshell.employee.findCompany Contacts
Use when the user needs a sample of people working at one company, identified by company domain (preferred) or company name. Returns up to 10 people per call with names, titles and profile URLs, plus the company's reported total headcount, or a not_found result. It does not target one specific role (use cubeshell.role.find), return contact details, or paginate beyond the first 10 people.
company_domain (preferred, because a domain identifies a company exactly) or company_name. At least one is needed, and neither is rejected as INVALID_INPUT before anything is charged.This tool returns at most 10 people per call, and there is no pagination beyond the first 10. Calling it again with the same company does not walk through the rest of the staff.
total_count is the company's reported headcount and is usually much larger than returned_count. Treat the difference as expected, not as a failure or as something a retry can close.Request
Workspace identity comes from the authenticated MCP connection, not from the call arguments. There is no workspace field to set.
| Parameter | Type | Description |
|---|---|---|
request_idrequired | string | Stable idempotency key, 1 to 200 characters. Replaying the same request_id with the same input returns the original result without a second charge. |
quote_onlyrequired | false | Must be false. Quote-only preview is not available in this version. |
input.company_domain | string | Bare company domain such as example.com. Not a URL. Up to 253 characters. |
input.company_name | string | Company name, used when you have no domain. Up to 200 characters. |
max_microcredits | integer | Optional ceiling. If the authoritative price is higher, the call is rejected before anything is charged. |
{
"name": "cubeshell.employee.find",
"arguments": {
"request_id": "employee-find-2026-07-17-001",
"quote_only": false,
"input": { "company_domain": "example.com" }
}
}Result
| Parameter | Type | Description |
|---|---|---|
result.employees | array of object | Up to 10 people at the company. May be null. |
result.employees[].full_name | string | Full name of the person. |
result.employees[].first_name | string | Given name. |
result.employees[].last_name | string | Family name. |
result.employees[].job_title | string | Reported job title. |
result.employees[].headline | string | Short self-described headline from the profile. |
result.employees[].job_function | string | Broad function the role sits in, such as engineering or sales. |
result.employees[].job_level | string | Reported seniority level of the role. |
result.employees[].company_name | string | Company the person was matched at. |
result.employees[].company_website | string | Website of that company. |
result.employees[].country_code | string | Reported country of the person. |
result.employees[].profile_url | string | Professional profile URL. Pass it to cubeshell.person.profile for full details. |
result.employees[].has_email | boolean | Whether a work email is known to exist for this person. Not the address itself. |
result.employees[].has_mobile_phone | boolean | Whether a mobile number is known to exist for this person. Not the number itself. |
result.employees[].followers | integer | Reported follower count on the profile. May be null. |
result.returned_count | integer | How many people came back in this call. At most 10. |
result.total_count | integer | The company's reported headcount. Usually much larger than returned_count. |
result.resolved_by | string | Which input identified the company, the domain or the name. |
result.resolved_company_domain | string | The domain the company was resolved to. Useful to confirm a company_name matched the company you meant. |
result.with_email_count | integer | How many of the returned people have a work email available. |
result.with_mobile_phone_count | integer | How many of the returned people have a mobile number available. |
result.with_email_and_mobile_phone_count | integer | How many of the returned people have both available. |
has_email and has_mobile_phone, and the counts built from them, only tell you whether contact details exist for a person. This tool returns no contact details at all. To get the actual values, call cubeshell.email.find for a work email and cubeshell.mobile.find for a mobile number, one person at a time. Use the flags to decide who is worth a follow-up call rather than spending one on every name.Not found
When the company cannot be resolved, or no people can be attached to it, the call returns status not_found. That is a real terminal status, not an error, and it is not charged. Agents should not retry a not_found hoping for a different answer. A domain instead of a name is a new question worth asking. The same question asked twice is not.